Back to wines >>![]() |
|
|||||||
| Rùbis DOLCETTO D’ALBA Denominazione di Origine Controllata |
||||||||
| Name | From Latin rubere, rubis, it refers to the notes of blackberry that characterise this wine | |||||||
| Grape | Dolcetto 100% | |||||||
| Vineyards | A selection of grapes from five fifty-year-old vineyards located in the highest part of La Morra, a total of Ha 0,90 | |||||||
| Soil type | Calcareous-clayey | |||||||
| Yields per hectare | 35 Hl/Ha – 1 Kg per vine | |||||||
| Density of plants | 4,500 vines/Ha | |||||||
| Winemaking | Maceration for about a week at 26°C | |||||||
| Ageing | Eight months in stainless steel tanks and two months fining in bottle |
| ROCCHE COSTAMAGNA - Azienda Agricola e
Cantina Via Vittorio Emanuele, 8 - 12064
La Morra (CN) - Italy Tel. +39 (0)173 50 92 25 Fax. +39 (0)173 50 92 83 - barolo@rocchecostamagna.it Copyright © 2006. Tutti i diritti riservati - Privacy - credits |