Back to wines >>![]() |
|
|||||||
| Murræ DOLCETTO D’ALBA Denominazione di Origine Controllata |
||||||||
| Grape | Dolcetto 100% | |||||||
| Vineyards | A number of vineyards, a total of 1.80 Ha located in La Morra town | |||||||
| Soil type | Calcareous and clayey | |||||||
| Yields per hectare | 50 Hl/Ha – 1.80 Kg per vine | |||||||
| Density of plants | 4,800 vines/Ha | |||||||
| Winemaking | Maceration for 4-5 days at 25°C | |||||||
| Ageing | Six months in stainless steel tanks and two months fining in bottle |
| ROCCHE COSTAMAGNA - Azienda Agricola e
Cantina Via Vittorio Emanuele, 8 - 12064
La Morra (CN) - Italy Tel. +39 (0)173 50 92 25 Fax. +39 (0)173 50 92 83 - barolo@rocchecostamagna.it Copyright © 2006. Tutti i diritti riservati - Privacy - credits |